Description
Product Details
Model number | FT55TMKCAPOB |
Global article code | 20205005980 |
European article code | 1010501160 |
EAN number | 6920734055111 |
IP Rating
IP 65 front / IP40 back |
LCD Panel
Screen diagonal | 55″ / 139. cm |
Display active screen size | 121.00 cm x 68.00 cm (47.63 in x 26.77 in) |
Aspect ratio | 16:9 |
Physical resolution | 1920×1080 px |
Maximum showable resolution | 1920×1200 px |
Brightness | 350 (cd/m²) |
Contrast | 1400:1 |
Typical reaction time Tr/ Tf | 6/8 (ms) |
Visual angle horizontal/vertical | 178/178 (°) |
Backlight | LED |
Backlight lifetime | 50,000 (hours) |
Touch Panel
Touch technology | Projected Capacitive 10-point Multitouch |
Available touch panel drivers | Windows Linux Mac Android |
Touch lifetime | Unlimited |
Surface hardness | 7H |
Surface treatment | Anti-glare (chemical etching) |
Glass strengthening | Chemically Strengthened |
Operation/Mechanical
Operating temperature | -10 °C ~ +60 °C (14 °F ~ 140 °F) |
Humidity range | 10% – 90% RH |
Net weight | 81.00 kg / 178.57 lb |
Gross weight (incl. cartonage) | 169.00 kg / 372.58 lb |
Housing material | Aluminum |
Housing sizes (without stand) | 873.2 mm x 60.0 mm x 1952.0 mm (34.37 in x 2.362 in x 76.85 in) |
Power
Power supply | 100-240V ACDC active switching; 24V DC-Out |
Working power | 24 V |
Power consumption | 126 W |
Standby power | 1 W |
External Connectors
Video | 1x HDMI 1.3 (incl. HDCP) 1x DVI-D 1x VGA |
Audio | 1x PC-Audio |
Touch Connectors | 1x USB |
Other Connectors | 1x 24V DC-In |
Included in the delivery
|
Flightcase
Measurements | 2106.0 cm x 210.0 cm x 1041.0 cm (829.1 in x 82.67 in x 409.8 in) |
Weight | 80 kg / 176.36 lb |
Materials | High quality black varnished wood Aluminum joints and edges ABS Plastic handles and wheels |
Reviews
There are no reviews yet.