Description
Product Details
Model number | FT43TMKCAPOB |
Global article code | 20205005975 |
European article code | 1010501159 |
EAN number | 6920734043019 |
IP Rating
IP 65 front / IP40 back |
LCD Panel
Screen diagonal | 42.5″ / 107. cm |
Display active screen size | 94.09 cm x 52.92 cm (37.04 in x 20.83 in) |
Aspect ratio | 16:9 |
Physical resolution | 1920×1080 px |
Maximum showable resolution | 1920×1200 px |
Brightness | 400 (cd/m²) |
Contrast | 3000:1 |
Typical reaction time Tr/ Tf | 4/4 (ms) |
Visual angle horizontal/vertical | 179/179 (°) |
Backlight | LED |
Backlight lifetime | 60,000 (hours) |
Touch Panel
Touch technology | Projected Capacitive 10-point Multitouch |
Available touch panel drivers | Windows Linux Mac Android |
Touch lifetime | Unlimited |
Surface hardness | 7H |
Surface treatment | Anti-glare (chemical etching) |
Glass strengthening | Chemically Strengthened |
Operation/Mechanical
Operating temperature | -10 °C ~ +60 °C (14 °F ~ 140 °F) |
Humidity range | 10% – 90% RH |
Net weight | 62.00 kg / 136.68 lb |
Gross weight (incl. cartonage) | 136.00 kg / 299.82 lb |
Housing material | Aluminum |
Housing sizes (with stand) | 729.5 mm x 60.0 mm x 1864.0 mm (28.72 in x 2.362 in x 73.38 in) |
Power
Power supply | 100-240V ACDC active switching; 24V DC-Out |
Working power | 24 V |
Power consumption | 90 W |
Standby power | 1 W |
External Connectors
Video | 1x HDMI 1.3 (incl. HDCP) 1x DVI-D 1x VGA |
Audio | 1x PC-Audio |
Touch Connectors | 1x USB |
Other Connectors | 1x 24V DC-In |
Included in the delivery
|
Flightcase
Measurements | 2017.0 cm x 210.0 cm x 898.0 cm (794.0 in x 82.67 in x 353.5 in) |
Weight | 43.00 kg / 94.798 lb |
Materials | High quality black varnished wood Aluminum joints and edges ABS Plastic handles and wheels |
Reviews
There are no reviews yet.