Description
Product Details
Model number | FT32TMKCAPOB |
Global article code | 20205005970 |
European article code | 1010501152 |
EAN number | 6920734032112 |
IP Rating
IP 65 front / IP40 back |
LCD Panel
Screen diagonal | 31.5″ / 80.0 cm |
Display active screen size | 69.84 cm x 39.29 cm (27.49 in x 15.46 in) |
Aspect ratio | 16:9 |
Physical resolution | 1920×1080 px |
Maximum showable resolution | 1920×1200 px |
Brightness | 350 (cd/m²) |
Contrast | 3000:1 |
Typical reaction time Tr/ Tf | 6.5/1 (ms) |
Visual angle horizontal/vertical | 178/178 (°) |
Backlight | LED |
Backlight lifetime | min. 30,000 (hours) |
Touch Panel
Touch technology | Projected Capacitive 10-point Multitouch |
Available touch panel drivers | Windows Linux Mac Android |
Touch lifetime | Unlimited |
Surface hardness | 7H |
Surface treatment | Anti-glare (chemical etching) |
Glass strengthening | Chemically Strengthened |
Operation/Mechanical
Operating temperature | -10 °C ~ +60 °C (14 °F ~ 140 °F) |
Humidity range | 10% – 90% RH |
Net weight | 51.00 kg / 112.43 lb |
Gross weight (incl. cartonage) | 115.00 kg / 253.53 lb |
Housing material | Aluminum |
Housing sizes (without stand) | 477.5 mm x 47.0 mm x 1800.0 mm (18.79 in x 1.850 in x 70.86 in) |
Power
Power supply | 100-240V ACDC active switching; 24V DC-Out |
Working power | 24 V |
Power consumption | 66 W |
Standby power | 1 W |
External Connectors
Video | 1x HDMI 1.3 (incl. HDCP) 1x DVI-D 1x VGA |
Audio | 1x PC-Audio |
Touch Connectors | 1x USB |
Other Connectors | 1x 24V DC-In |
Included in the delivery
|
Flightcase
Measurements | 2107.0 cm x 210.0 cm x 753.0 cm (829.5 in x 82.67 in x 296.4 in) |
Weight | 30.00 kg / 66.138 lb |
Materials | High quality black varnished wood Aluminum joints and edges ABS Plastic handles and wheels |
Reviews
There are no reviews yet.